Sale!

Tees | Mens Deus Ex Machina Rhinestone Tee Dusty Blue

$ 82.00 $ 40.00

Mens Size Charts

T-shirts / Vests / Knits / Hoodies / Sweaters

Size Chest (CM) Chest (Inches) Reg Fit Body Length (CM) Slim Fit Body Length (CM) Box fit Body Length (CM)
XS 84-89 33-35 70 67 69
S 91.5-96.5 36-38 71.5 68.5 70.5
M 99-104 39-41 73 70 72
L 106.5-112 42-44 74.5 71.5 73.5
XL 114.5-119.5 45-47 77 74 76
XXL 122-127 48-50 79.5 76.5 78.5
XXXL 129.5-134.5 51-53 82 79 81

Shirts

Size Chest (CM) Chest (Inches) Reg Fit Body Length (CM) Slim Fit Body Length (CM) Overshirt Body Length (CM)
XS 84-89 33-35 68 72 70
S 91.5-96.5 36-38 69.5 74 71.5
M 99-104 39-41 71 75 73
L 106.5-112 42-44 72.5 76.5 74.5
XL 114.5-119.5 45-47 74 78 76
XXL 122-127 48-50 76 80 78
XXXL 129.5-134.5 51-53 78 82 80

Jackets

Size Chest (CM) Chest (Inches) Coach Jacket Length (CM)  Bomber Style Jacket (CM)
XS 84-89 33-35 70 60-64
S 91.5-96.5 36-38 71.5 61.5-65.5
M 99-104 39-41 73 63-67
L 106.5-112 42-44 74.5 64.5-68.5
XL 114.5-119.5 45-47 76 66-70
XXL 122-127 48-50 78 68-72
XXXL 129.5-134.5 51-53 80 70-74

Shorts/Pants

Size Waist (Cm) Waist  (Inches) Hip (CM)
28/XS 71 28 90
29 73.5 29 92.5
30/S 76 30 95
31 78.5 31 97.5
32/M 81 32 100
33 83.5 33 102.5
34/L 86 34 105
36/XL 91 36 110
38/XXL 96 38 115

Seriously though, when was the last time you hugged your motorcycle? The Rhinestone Tee’s a deal threat: looks great, clearly, and provides a timely reminder once every wash cycle to get off the couch, fire up the motor …

In stock

SKU: EO05/MU7877 Categories: , , Tags: , , ,

Description

Seriously though, when was the last time you hugged your motorcycle? The Rhinestone Tee’s a deal threat: looks great, clearly, and provides a timely reminder once every wash cycle to get off the couch, fire up the motor and get out there.

Reviews

There are no reviews yet.

Be the first to review “Tees | Mens Deus Ex Machina Rhinestone Tee Dusty Blue”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods: